|

From : 08 Dec 2025 To 06 Mar 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(06 Feb 2026 To 19 Feb 2026)
2.30 2.68 2.26 2.66 81,734,963 204,508,208
Previous 4 weeks
(09 Jan 2026 To 05 Feb 2026)
2.40 2.42 2.20 2.30 79,525,402 182,805,255
Daily Historical Data
06 Mar 2026 2.30 2.34 2.28 2.30 4,511,469 10,431,191
05 Mar 2026 2.34 2.36 2.28 2.30 6,909,003 15,904,005
04 Mar 2026 2.32 2.36 2.20 2.28 17,439,582 39,696,558
02 Mar 2026 2.40 2.48 2.36 2.42 22,363,018 54,692,626
27 Feb 2026 2.56 2.60 2.52 2.52 6,502,946 16,596,046
26 Feb 2026 2.56 2.58 2.52 2.56 9,396,315 23,860,055
25 Feb 2026 2.64 2.68 2.54 2.54 26,891,252 69,673,820
24 Feb 2026 2.62 2.76 2.54 2.62 75,839,906 200,720,208
23 Feb 2026 2.60 2.64 2.50 2.54 8,779,433 22,469,487
20 Feb 2026 2.66 2.66 2.56 2.60 8,061,906 20,929,301
19 Feb 2026 2.64 2.68 2.62 2.66 8,632,147 22,940,214
18 Feb 2026 2.56 2.64 2.54 2.62 12,201,502 31,799,378
17 Feb 2026 2.52 2.58 2.46 2.56 10,908,166 27,618,718
16 Feb 2026 2.52 2.56 2.50 2.54 6,384,538 16,114,360
13 Feb 2026 2.50 2.56 2.48 2.52 6,392,935 16,032,179
12 Feb 2026 2.42 2.52 2.42 2.52 9,795,588 24,271,924
11 Feb 2026 2.42 2.46 2.40 2.42 8,631,639 20,958,647
10 Feb 2026 2.42 2.46 2.38 2.42 7,562,589 18,216,435
09 Feb 2026 2.30 2.42 2.30 2.42 9,396,945 22,372,225
06 Feb 2026 2.30 2.32 2.26 2.28 1,828,914 4,184,128
05 Feb 2026 2.26 2.32 2.26 2.30 1,711,462 3,929,656
04 Feb 2026 2.32 2.32 2.26 2.26 3,792,157 8,650,196
03 Feb 2026 2.26 2.32 2.26 2.32 5,025,669 11,536,614
02 Feb 2026 2.28 2.28 2.22 2.26 3,481,991 7,827,265
30 Jan 2026 2.28 2.30 2.26 2.28 1,380,361 3,147,415
29 Jan 2026 2.30 2.32 2.26 2.28 3,173,881 7,234,981
28 Jan 2026 2.30 2.32 2.26 2.30 3,177,178 7,280,230
27 Jan 2026 2.28 2.32 2.26 2.28 2,838,788 6,489,639
26 Jan 2026 2.28 2.32 2.26 2.28 2,360,851 5,396,864
23 Jan 2026 2.34 2.34 2.26 2.30 4,751,609 10,939,717
22 Jan 2026 2.38 2.40 2.32 2.32 3,646,339 8,641,882
21 Jan 2026 2.34 2.40 2.34 2.38 6,139,752 14,514,658
20 Jan 2026 2.36 2.40 2.34 2.34 2,435,253 5,742,240
19 Jan 2026 2.38 2.38 2.32 2.34 2,928,753 6,874,373
16 Jan 2026 2.26 2.36 2.24 2.36 4,994,067 11,553,121
15 Jan 2026 2.20 2.26 2.20 2.24 7,315,006 16,373,628
14 Jan 2026 2.24 2.26 2.20 2.20 7,397,492 16,481,262
13 Jan 2026 2.36 2.36 2.22 2.26 7,691,392 17,616,115
12 Jan 2026 2.40 2.42 2.34 2.36 2,497,603 5,901,721
09 Jan 2026 2.40 2.42 2.38 2.40 2,785,798 6,673,678
08 Jan 2026 2.40 2.44 2.38 2.38 2,556,200 6,151,820
07 Jan 2026 2.36 2.46 2.36 2.42 6,765,134 16,359,020
06 Jan 2026 2.40 2.40 2.36 2.36 1,278,730 3,038,372
05 Jan 2026 2.40 2.42 2.38 2.38 2,835,479 6,777,959
30 Dec 2025 2.48 2.48 2.34 2.42 9,288,442 22,155,052
29 Dec 2025 2.48 2.48 2.44 2.46 2,577,432 6,338,850
26 Dec 2025 2.46 2.46 2.42 2.46 3,978,744 9,695,776
25 Dec 2025 2.48 2.48 2.44 2.48 3,364,325 8,257,733
24 Dec 2025 2.46 2.48 2.44 2.48 2,975,327 7,298,181
23 Dec 2025 2.42 2.46 2.42 2.44 3,039,632 7,438,120
22 Dec 2025 2.40 2.44 2.40 2.40 4,317,302 10,443,179
19 Dec 2025 2.38 2.44 2.38 2.38 7,737,037 18,539,708
18 Dec 2025 2.50 2.50 2.36 2.38 16,593,434 39,948,065
17 Dec 2025 2.44 2.48 2.42 2.46 4,686,846 11,461,072
16 Dec 2025 2.44 2.48 2.40 2.44 8,209,166 20,047,699
15 Dec 2025 2.42 2.46 2.40 2.44 6,099,884 14,831,108
12 Dec 2025 2.32 2.44 2.32 2.44 10,783,623 25,896,913
11 Dec 2025 2.32 2.36 2.30 2.32 6,301,508 14,692,516
09 Dec 2025 2.28 2.36 2.28 2.32 8,656,981 20,085,000
08 Dec 2025 2.28 2.30 2.24 2.28 6,236,179 14,149,574

Remark : Volume from SET main board.