|

From : 19 Jan 2026 To 17 Apr 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(17 Mar 2026 To 30 Mar 2026)
2.26 2.32 2.20 2.28 59,557,157 133,970,830
Previous 4 weeks
(16 Feb 2026 To 16 Mar 2026)
2.52 2.76 2.18 2.24 253,836,823 639,926,939
Daily Historical Data
17 Apr 2026 2.32 2.34 2.28 2.32 5,893,056 13,554,897
16 Apr 2026 2.30 2.34 2.30 2.32 7,425,271 17,168,562
10 Apr 2026 2.30 2.32 2.28 2.30 1,450,749 3,333,238
09 Apr 2026 2.34 2.36 2.30 2.30 3,156,031 7,300,117
08 Apr 2026 2.30 2.36 2.30 2.36 5,644,800 13,117,474
07 Apr 2026 2.28 2.30 2.26 2.28 6,457,638 14,720,860
03 Apr 2026 2.30 2.32 2.28 2.28 2,663,585 6,102,494
02 Apr 2026 2.30 2.32 2.28 2.30 4,533,755 10,406,529
01 Apr 2026 2.34 2.34 2.28 2.30 9,565,914 22,125,149
31 Mar 2026 2.26 2.32 2.26 2.32 6,159,949 14,131,801
30 Mar 2026 2.28 2.28 2.24 2.28 7,145,613 16,181,811
27 Mar 2026 2.26 2.32 2.24 2.30 6,179,152 14,098,936
26 Mar 2026 2.26 2.28 2.24 2.24 3,322,025 7,490,990
25 Mar 2026 2.24 2.28 2.24 2.28 5,427,120 12,212,126
24 Mar 2026 2.22 2.26 2.22 2.22 2,432,331 5,441,278
23 Mar 2026 2.20 2.26 2.20 2.22 5,394,605 11,997,867
20 Mar 2026 2.22 2.30 2.20 2.22 8,860,298 19,877,525
19 Mar 2026 2.24 2.24 2.20 2.20 8,292,564 18,364,855
18 Mar 2026 2.28 2.30 2.24 2.24 8,641,628 19,504,979
17 Mar 2026 2.26 2.30 2.24 2.26 3,861,821 8,800,463
16 Mar 2026 2.34 2.34 2.24 2.24 7,608,922 17,340,083
13 Mar 2026 2.36 2.36 2.30 2.34 1,762,000 4,100,076
12 Mar 2026 2.30 2.38 2.28 2.36 5,029,232 11,748,191
11 Mar 2026 2.32 2.34 2.30 2.32 3,549,341 8,236,549
10 Mar 2026 2.32 2.34 2.28 2.34 4,525,526 10,432,744
09 Mar 2026 2.20 2.30 2.18 2.28 6,540,619 14,623,329
06 Mar 2026 2.30 2.34 2.28 2.30 4,511,469 10,431,191
05 Mar 2026 2.34 2.36 2.28 2.30 6,909,003 15,904,005
04 Mar 2026 2.32 2.36 2.20 2.28 17,439,582 39,696,558
02 Mar 2026 2.40 2.48 2.36 2.42 22,363,018 54,692,626
27 Feb 2026 2.56 2.60 2.52 2.52 6,502,946 16,596,046
26 Feb 2026 2.56 2.58 2.52 2.56 9,396,315 23,860,055
25 Feb 2026 2.64 2.68 2.54 2.54 26,891,252 69,673,820
24 Feb 2026 2.62 2.76 2.54 2.62 75,839,906 200,720,208
23 Feb 2026 2.60 2.64 2.50 2.54 8,779,433 22,469,487
20 Feb 2026 2.66 2.66 2.56 2.60 8,061,906 20,929,301
19 Feb 2026 2.64 2.68 2.62 2.66 8,632,147 22,940,214
18 Feb 2026 2.56 2.64 2.54 2.62 12,201,502 31,799,378
17 Feb 2026 2.52 2.58 2.46 2.56 10,908,166 27,618,718
16 Feb 2026 2.52 2.56 2.50 2.54 6,384,538 16,114,360
13 Feb 2026 2.50 2.56 2.48 2.52 6,392,935 16,032,179
12 Feb 2026 2.42 2.52 2.42 2.52 9,795,588 24,271,924
11 Feb 2026 2.42 2.46 2.40 2.42 8,631,639 20,958,647
10 Feb 2026 2.42 2.46 2.38 2.42 7,562,589 18,216,435
09 Feb 2026 2.30 2.42 2.30 2.42 9,396,945 22,372,225
06 Feb 2026 2.30 2.32 2.26 2.28 1,828,914 4,184,128
05 Feb 2026 2.26 2.32 2.26 2.30 1,711,462 3,929,656
04 Feb 2026 2.32 2.32 2.26 2.26 3,792,157 8,650,196
03 Feb 2026 2.26 2.32 2.26 2.32 5,025,669 11,536,614
02 Feb 2026 2.28 2.28 2.22 2.26 3,481,991 7,827,265
30 Jan 2026 2.28 2.30 2.26 2.28 1,380,361 3,147,415
29 Jan 2026 2.30 2.32 2.26 2.28 3,173,881 7,234,981
28 Jan 2026 2.30 2.32 2.26 2.30 3,177,178 7,280,230
27 Jan 2026 2.28 2.32 2.26 2.28 2,838,788 6,489,639
26 Jan 2026 2.28 2.32 2.26 2.28 2,360,851 5,396,864
23 Jan 2026 2.34 2.34 2.26 2.30 4,751,609 10,939,717
22 Jan 2026 2.38 2.40 2.32 2.32 3,646,339 8,641,882
21 Jan 2026 2.34 2.40 2.34 2.38 6,139,752 14,514,658
20 Jan 2026 2.36 2.40 2.34 2.34 2,435,253 5,742,240
19 Jan 2026 2.38 2.38 2.32 2.34 2,928,753 6,874,373

Remark : Volume from SET main board.