Historical Price
From : 16 Mar 2026 To 17 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (19 May 2026 To 02 Jun 2026) |
2.28 | 2.38 | 2.24 | 2.36 | 52,695,963 | 122,171,346 |
| Previous 4 weeks (17 Apr 2026 To 18 May 2026) |
2.32 | 2.44 | 2.24 | 2.26 | 129,706,309 | 302,902,018 |
| Daily Historical Data | ||||||
| 17 Jun 2026 | 2.34 | 2.52 | 2.34 | 2.48 | 43,021,099 | 106,115,633 |
| 16 Jun 2026 | 2.32 | 2.34 | 2.30 | 2.30 | 3,301,971 | 7,655,015 |
| 15 Jun 2026 | 2.32 | 2.36 | 2.30 | 2.32 | 4,778,558 | 11,093,098 |
| 12 Jun 2026 | 2.28 | 2.32 | 2.28 | 2.30 | 3,560,977 | 8,204,544 |
| 11 Jun 2026 | 2.28 | 2.32 | 2.28 | 2.28 | 3,738,445 | 8,577,487 |
| 10 Jun 2026 | 2.30 | 2.30 | 2.28 | 2.28 | 3,064,937 | 7,014,521 |
| 09 Jun 2026 | 2.30 | 2.32 | 2.30 | 2.30 | 2,599,501 | 5,992,287 |
| 08 Jun 2026 | 2.34 | 2.36 | 2.30 | 2.30 | 6,128,020 | 14,239,666 |
| 05 Jun 2026 | 2.40 | 2.42 | 2.36 | 2.36 | 6,077,730 | 14,532,579 |
| 04 Jun 2026 | 2.36 | 2.42 | 2.36 | 2.38 | 11,244,183 | 26,902,398 |
| 02 Jun 2026 | 2.30 | 2.36 | 2.28 | 2.36 | 7,015,140 | 16,346,137 |
| 29 May 2026 | 2.32 | 2.32 | 2.30 | 2.30 | 4,730,050 | 10,940,688 |
| 28 May 2026 | 2.32 | 2.34 | 2.28 | 2.30 | 4,347,145 | 10,049,954 |
| 27 May 2026 | 2.32 | 2.34 | 2.30 | 2.32 | 10,431,902 | 24,200,803 |
| 26 May 2026 | 2.36 | 2.36 | 2.32 | 2.32 | 3,700,988 | 8,640,916 |
| 25 May 2026 | 2.34 | 2.38 | 2.34 | 2.34 | 6,989,743 | 16,461,827 |
| 22 May 2026 | 2.34 | 2.34 | 2.30 | 2.34 | 3,606,868 | 8,396,839 |
| 21 May 2026 | 2.26 | 2.34 | 2.26 | 2.34 | 5,324,281 | 12,270,205 |
| 20 May 2026 | 2.28 | 2.30 | 2.24 | 2.26 | 3,043,036 | 6,896,696 |
| 19 May 2026 | 2.28 | 2.30 | 2.24 | 2.28 | 3,506,810 | 7,967,281 |
| 18 May 2026 | 2.26 | 2.28 | 2.24 | 2.26 | 7,064,950 | 15,946,728 |
| 15 May 2026 | 2.32 | 2.32 | 2.28 | 2.30 | 5,160,609 | 11,832,168 |
| 14 May 2026 | 2.32 | 2.34 | 2.30 | 2.32 | 3,344,850 | 7,755,458 |
| 13 May 2026 | 2.34 | 2.36 | 2.28 | 2.30 | 10,383,534 | 23,998,737 |
| 12 May 2026 | 2.38 | 2.42 | 2.34 | 2.36 | 11,216,269 | 26,764,492 |
| 11 May 2026 | 2.38 | 2.38 | 2.34 | 2.36 | 6,685,822 | 15,797,644 |
| 08 May 2026 | 2.34 | 2.36 | 2.32 | 2.36 | 3,302,697 | 7,736,432 |
| 07 May 2026 | 2.34 | 2.38 | 2.34 | 2.36 | 7,847,180 | 18,505,353 |
| 06 May 2026 | 2.38 | 2.44 | 2.38 | 2.40 | 18,750,191 | 45,081,074 |
| 05 May 2026 | 2.32 | 2.38 | 2.30 | 2.38 | 15,626,813 | 36,814,350 |
| 30 Apr 2026 | 2.32 | 2.34 | 2.30 | 2.32 | 5,344,497 | 12,383,153 |
| 29 Apr 2026 | 2.28 | 2.34 | 2.28 | 2.34 | 7,121,633 | 16,475,522 |
| 28 Apr 2026 | 2.28 | 2.30 | 2.28 | 2.28 | 2,538,990 | 5,789,913 |
| 27 Apr 2026 | 2.30 | 2.30 | 2.26 | 2.28 | 1,661,936 | 3,795,512 |
| 24 Apr 2026 | 2.30 | 2.30 | 2.26 | 2.28 | 3,161,713 | 7,228,203 |
| 23 Apr 2026 | 2.30 | 2.32 | 2.26 | 2.28 | 3,826,105 | 8,727,030 |
| 22 Apr 2026 | 2.32 | 2.32 | 2.28 | 2.30 | 2,125,941 | 4,891,795 |
| 21 Apr 2026 | 2.28 | 2.32 | 2.26 | 2.32 | 5,208,101 | 11,976,911 |
| 20 Apr 2026 | 2.30 | 2.30 | 2.26 | 2.28 | 3,441,422 | 7,846,646 |
| 17 Apr 2026 | 2.32 | 2.34 | 2.28 | 2.32 | 5,893,056 | 13,554,897 |
| 16 Apr 2026 | 2.30 | 2.34 | 2.30 | 2.32 | 7,425,271 | 17,168,562 |
| 10 Apr 2026 | 2.30 | 2.32 | 2.28 | 2.30 | 1,450,749 | 3,333,238 |
| 09 Apr 2026 | 2.34 | 2.36 | 2.30 | 2.30 | 3,156,031 | 7,300,117 |
| 08 Apr 2026 | 2.30 | 2.36 | 2.30 | 2.36 | 5,644,800 | 13,117,474 |
| 07 Apr 2026 | 2.28 | 2.30 | 2.26 | 2.28 | 6,457,638 | 14,720,860 |
| 03 Apr 2026 | 2.30 | 2.32 | 2.28 | 2.28 | 2,663,585 | 6,102,494 |
| 02 Apr 2026 | 2.30 | 2.32 | 2.28 | 2.30 | 4,533,755 | 10,406,529 |
| 01 Apr 2026 | 2.34 | 2.34 | 2.28 | 2.30 | 9,565,914 | 22,125,149 |
| 31 Mar 2026 | 2.26 | 2.32 | 2.26 | 2.32 | 6,159,949 | 14,131,801 |
| 30 Mar 2026 | 2.28 | 2.28 | 2.24 | 2.28 | 7,145,613 | 16,181,811 |
| 27 Mar 2026 | 2.26 | 2.32 | 2.24 | 2.30 | 6,179,152 | 14,098,936 |
| 26 Mar 2026 | 2.26 | 2.28 | 2.24 | 2.24 | 3,322,025 | 7,490,990 |
| 25 Mar 2026 | 2.24 | 2.28 | 2.24 | 2.28 | 5,427,120 | 12,212,126 |
| 24 Mar 2026 | 2.22 | 2.26 | 2.22 | 2.22 | 2,432,331 | 5,441,278 |
| 23 Mar 2026 | 2.20 | 2.26 | 2.20 | 2.22 | 5,394,605 | 11,997,867 |
| 20 Mar 2026 | 2.22 | 2.30 | 2.20 | 2.22 | 8,860,298 | 19,877,525 |
| 19 Mar 2026 | 2.24 | 2.24 | 2.20 | 2.20 | 8,292,564 | 18,364,855 |
| 18 Mar 2026 | 2.28 | 2.30 | 2.24 | 2.24 | 8,641,628 | 19,504,979 |
| 17 Mar 2026 | 2.26 | 2.30 | 2.24 | 2.26 | 3,861,821 | 8,800,463 |
| 16 Mar 2026 | 2.34 | 2.34 | 2.24 | 2.24 | 7,608,922 | 17,340,083 |
Remark : Volume from SET main board.