|

From : 29 Jan 2024 To 26 Apr 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26 Mar 2024 To 09 Apr 2024)
4.08 4.28 4.00 4.12 92,309,113 382,607,118
Previous 4 weeks
(27 Feb 2024 To 25 Mar 2024)
4.08 4.08 3.68 4.06 133,697,488 520,956,636
Daily Historical Data
26 Apr 2024 3.84 3.88 3.76 3.76 18,278,048 69,354,530
25 Apr 2024 4.02 4.02 3.82 3.82 23,446,176 91,068,678
24 Apr 2024 4.04 4.12 3.96 4.08 9,568,732 38,614,562
23 Apr 2024 4.06 4.08 4.02 4.02 3,280,845 13,277,150
22 Apr 2024 4.04 4.08 4.00 4.06 3,342,590 13,517,472
19 Apr 2024 4.08 4.12 3.96 4.02 10,086,807 40,478,036
18 Apr 2024 4.08 4.16 4.08 4.14 5,097,400 21,009,138
17 Apr 2024 4.14 4.14 4.08 4.10 4,944,785 20,301,186
11 Apr 2024 4.16 4.24 4.16 4.16 7,517,702 31,494,034
10 Apr 2024 4.16 4.22 4.14 4.18 5,434,403 22,725,854
09 Apr 2024 4.06 4.16 4.06 4.12 3,686,632 15,165,322
05 Apr 2024 4.14 4.16 4.08 4.08 2,958,035 12,157,714
04 Apr 2024 4.18 4.18 4.12 4.14 2,901,623 12,032,180
03 Apr 2024 4.16 4.22 4.14 4.16 8,099,601 33,947,662
02 Apr 2024 4.22 4.24 4.14 4.14 3,817,433 15,915,054
01 Apr 2024 4.16 4.28 4.16 4.22 18,334,744 77,382,438
29 Mar 2024 4.16 4.18 4.06 4.10 11,007,202 45,245,410
28 Mar 2024 4.20 4.20 4.14 4.14 3,902,207 16,234,476
27 Mar 2024 4.12 4.20 4.08 4.20 16,076,244 66,905,888
26 Mar 2024 4.08 4.14 4.00 4.12 21,525,392 87,620,974
25 Mar 2024 3.84 4.06 3.82 4.06 20,531,363 81,223,780
22 Mar 2024 3.90 3.94 3.78 3.82 12,856,922 49,384,540
21 Mar 2024 3.96 3.96 3.90 3.90 1,941,119 7,600,980
20 Mar 2024 3.98 3.98 3.90 3.92 5,496,421 21,650,122
19 Mar 2024 4.00 4.02 3.92 3.94 3,941,332 15,633,760
18 Mar 2024 3.92 3.98 3.92 3.98 1,926,004 7,636,182
15 Mar 2024 4.04 4.06 3.92 3.92 5,033,650 20,010,572
14 Mar 2024 3.92 4.02 3.92 4.02 6,664,444 26,670,722
13 Mar 2024 3.86 3.98 3.86 3.94 3,979,708 15,674,694
12 Mar 2024 3.94 3.96 3.82 3.86 7,230,699 28,005,040
11 Mar 2024 3.88 3.96 3.86 3.92 6,278,935 24,523,824
08 Mar 2024 3.78 3.86 3.76 3.86 6,588,304 25,196,254
07 Mar 2024 3.80 3.84 3.68 3.78 8,140,567 30,557,558
06 Mar 2024 3.86 3.88 3.74 3.80 5,909,326 22,544,326
05 Mar 2024 3.76 3.84 3.74 3.84 6,373,913 24,116,308
04 Mar 2024 3.88 3.90 3.74 3.76 10,293,277 39,085,488
01 Mar 2024 3.94 3.96 3.88 3.92 3,924,040 15,418,342
29 Feb 2024 4.04 4.04 3.88 3.94 7,995,414 31,423,344
28 Feb 2024 4.02 4.06 3.98 4.04 4,343,245 17,431,624
27 Feb 2024 4.08 4.08 4.02 4.06 4,248,805 17,169,176
23 Feb 2024 4.04 4.08 4.02 4.06 2,500,159 10,115,434
22 Feb 2024 4.12 4.12 4.02 4.08 2,412,843 9,821,278
21 Feb 2024 4.00 4.12 4.00 4.10 11,110,322 45,260,516
20 Feb 2024 4.04 4.04 3.96 4.02 2,706,012 10,824,060
19 Feb 2024 3.94 4.04 3.94 4.04 4,227,783 16,942,984
16 Feb 2024 4.02 4.04 3.96 3.98 3,170,346 12,653,986
15 Feb 2024 4.10 4.10 3.98 3.98 5,547,737 22,333,378
14 Feb 2024 4.04 4.12 4.02 4.08 7,961,035 32,531,666
13 Feb 2024 4.18 4.18 4.06 4.06 6,142,276 25,114,172
12 Feb 2024 4.10 4.16 4.02 4.16 6,545,641 26,912,020
09 Feb 2024 4.06 4.10 4.00 4.10 4,216,517 17,145,898
08 Feb 2024 4.02 4.18 4.00 4.10 25,212,983 103,138,226
07 Feb 2024 3.94 4.00 3.92 4.00 16,407,439 64,921,820
06 Feb 2024 3.78 3.90 3.78 3.88 19,040,044 73,522,502
05 Feb 2024 3.78 3.86 3.76 3.76 5,086,767 19,252,392
02 Feb 2024 3.82 3.88 3.78 3.78 5,963,410 22,815,226
01 Feb 2024 3.80 3.82 3.76 3.82 5,453,980 20,715,584
31 Jan 2024 3.76 3.86 3.76 3.82 6,476,937 24,731,914
30 Jan 2024 3.90 3.92 3.80 3.80 8,351,756 32,354,472
29 Jan 2024 3.84 3.90 3.82 3.88 4,900,444 18,914,342

Remark : Volume from SET main board.