|

From : 23 Sep 2025 To 19 Dec 2025

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(20 Nov 2025 To 03 Dec 2025)
2.24 2.32 2.12 2.32 159,776,073 345,105,750
Previous 4 weeks
(22 Oct 2025 To 19 Nov 2025)
2.56 2.66 2.22 2.26 159,585,053 392,090,475
Daily Historical Data
19 Dec 2025 2.38 2.44 2.38 2.38 7,737,037 18,539,708
18 Dec 2025 2.50 2.50 2.36 2.38 16,593,434 39,948,065
17 Dec 2025 2.44 2.48 2.42 2.46 4,686,846 11,461,072
16 Dec 2025 2.44 2.48 2.40 2.44 8,209,166 20,047,699
15 Dec 2025 2.42 2.46 2.40 2.44 6,099,884 14,831,108
12 Dec 2025 2.32 2.44 2.32 2.44 10,783,623 25,896,913
11 Dec 2025 2.32 2.36 2.30 2.32 6,301,508 14,692,516
09 Dec 2025 2.28 2.36 2.28 2.32 8,656,981 20,085,000
08 Dec 2025 2.28 2.30 2.24 2.28 6,236,179 14,149,574
04 Dec 2025 2.32 2.32 2.26 2.28 7,703,091 17,650,686
03 Dec 2025 2.20 2.32 2.20 2.32 12,055,609 27,389,913
02 Dec 2025 2.18 2.20 2.12 2.18 12,540,581 27,134,103
01 Dec 2025 2.16 2.20 2.14 2.18 3,747,866 8,162,831
28 Nov 2025 2.16 2.18 2.14 2.16 3,142,620 6,783,749
27 Nov 2025 2.20 2.20 2.16 2.16 2,922,294 6,348,672
26 Nov 2025 2.16 2.20 2.14 2.18 5,603,839 12,165,455
25 Nov 2025 2.14 2.24 2.12 2.16 18,484,957 40,040,702
24 Nov 2025 2.16 2.22 2.12 2.12 80,450,234 171,002,336
21 Nov 2025 2.20 2.20 2.16 2.16 5,321,375 11,557,158
20 Nov 2025 2.24 2.28 2.18 2.20 15,506,698 34,520,831
19 Nov 2025 2.26 2.28 2.22 2.26 5,943,515 13,332,763
18 Nov 2025 2.30 2.32 2.24 2.26 4,267,660 9,705,058
17 Nov 2025 2.26 2.34 2.26 2.30 6,637,775 15,315,389
14 Nov 2025 2.36 2.36 2.24 2.30 6,945,137 15,997,016
13 Nov 2025 2.34 2.38 2.32 2.36 3,349,211 7,888,972
12 Nov 2025 2.44 2.44 2.32 2.32 8,001,967 19,039,721
11 Nov 2025 2.48 2.52 2.40 2.44 17,166,129 42,284,647
10 Nov 2025 2.40 2.48 2.38 2.46 4,830,235 11,778,101
07 Nov 2025 2.46 2.54 2.40 2.42 17,334,305 42,588,941
06 Nov 2025 2.52 2.52 2.32 2.44 24,975,222 60,273,943
05 Nov 2025 2.54 2.58 2.52 2.54 5,370,736 13,664,033
04 Nov 2025 2.52 2.56 2.50 2.54 4,787,050 12,134,116
03 Nov 2025 2.58 2.62 2.52 2.52 4,132,337 10,559,663
31 Oct 2025 2.52 2.56 2.52 2.56 4,377,421 11,107,900
30 Oct 2025 2.50 2.60 2.48 2.54 9,474,486 24,219,512
29 Oct 2025 2.52 2.52 2.48 2.50 2,070,338 5,173,761
28 Oct 2025 2.56 2.56 2.48 2.50 6,686,909 16,738,836
27 Oct 2025 2.62 2.64 2.54 2.54 6,984,656 18,115,518
24 Oct 2025 2.60 2.66 2.56 2.62 9,959,040 25,964,637
22 Oct 2025 2.56 2.60 2.56 2.58 6,290,924 16,207,948
21 Oct 2025 2.58 2.60 2.52 2.54 4,781,629 12,218,510
20 Oct 2025 2.58 2.62 2.56 2.56 4,621,469 11,975,294
17 Oct 2025 2.56 2.66 2.54 2.56 13,709,534 35,605,824
16 Oct 2025 2.58 2.62 2.56 2.58 5,217,485 13,498,279
15 Oct 2025 2.58 2.60 2.52 2.56 14,092,153 36,026,860
14 Oct 2025 2.62 2.70 2.56 2.58 23,387,279 61,316,272
10 Oct 2025 2.72 2.72 2.62 2.62 12,334,660 32,747,477
09 Oct 2025 2.72 2.82 2.68 2.74 21,836,678 60,081,817
08 Oct 2025 2.74 2.78 2.70 2.72 6,651,823 18,223,937
07 Oct 2025 2.72 2.78 2.72 2.74 2,652,885 7,284,033
06 Oct 2025 2.78 2.78 2.70 2.72 4,753,351 12,947,186
03 Oct 2025 2.78 2.80 2.76 2.78 2,003,754 5,567,150
02 Oct 2025 2.76 2.82 2.76 2.78 2,966,329 8,268,443
01 Oct 2025 2.74 2.80 2.74 2.76 6,222,334 17,194,436
30 Sep 2025 2.80 2.80 2.72 2.72 5,062,395 13,950,004
29 Sep 2025 2.74 2.84 2.72 2.80 11,171,121 31,149,107
26 Sep 2025 2.78 2.78 2.72 2.74 5,402,582 14,864,564
25 Sep 2025 2.72 2.76 2.70 2.76 5,094,089 13,934,475
24 Sep 2025 2.68 2.76 2.66 2.72 7,104,346 19,241,646
23 Sep 2025 2.86 2.86 2.66 2.66 17,887,948 49,242,259

Remark : Volume from SET main board.