Historical Price
From : 03 Apr 2026 To 07 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (10 Jun 2026 To 23 Jun 2026) |
2.30 | 2.54 | 2.28 | 2.38 | 108,600,978 | 264,550,610 |
| Previous 4 weeks (11 May 2026 To 09 Jun 2026) |
2.38 | 2.42 | 2.24 | 2.30 | 122,601,431 | 285,933,503 |
| Daily Historical Data | ||||||
| 07 Jul 2026 | 2.52 | 2.54 | 2.48 | 2.54 | 16,127,429 | 40,601,887 |
| 06 Jul 2026 | 2.48 | 2.52 | 2.46 | 2.52 | 13,444,797 | 33,545,152 |
| 03 Jul 2026 | 2.44 | 2.54 | 2.44 | 2.48 | 17,418,595 | 43,519,865 |
| 02 Jul 2026 | 2.42 | 2.46 | 2.38 | 2.44 | 9,648,693 | 23,398,426 |
| 01 Jul 2026 | 2.38 | 2.42 | 2.38 | 2.42 | 7,313,494 | 17,511,447 |
| 30 Jun 2026 | 2.40 | 2.42 | 2.36 | 2.38 | 6,504,546 | 15,541,269 |
| 29 Jun 2026 | 2.40 | 2.44 | 2.38 | 2.40 | 10,823,829 | 25,999,171 |
| 26 Jun 2026 | 2.38 | 2.40 | 2.36 | 2.38 | 4,569,495 | 10,902,220 |
| 25 Jun 2026 | 2.44 | 2.46 | 2.36 | 2.40 | 13,347,451 | 32,184,930 |
| 24 Jun 2026 | 2.40 | 2.44 | 2.40 | 2.42 | 4,099,026 | 9,952,342 |
| 23 Jun 2026 | 2.42 | 2.44 | 2.36 | 2.38 | 10,034,178 | 24,072,646 |
| 22 Jun 2026 | 2.46 | 2.48 | 2.40 | 2.42 | 10,923,020 | 26,661,449 |
| 19 Jun 2026 | 2.50 | 2.54 | 2.46 | 2.46 | 12,653,714 | 31,528,443 |
| 18 Jun 2026 | 2.52 | 2.52 | 2.46 | 2.46 | 13,524,079 | 33,627,774 |
| 17 Jun 2026 | 2.34 | 2.52 | 2.34 | 2.48 | 43,021,099 | 106,115,633 |
| 16 Jun 2026 | 2.32 | 2.34 | 2.30 | 2.30 | 3,301,971 | 7,655,015 |
| 15 Jun 2026 | 2.32 | 2.36 | 2.30 | 2.32 | 4,778,558 | 11,093,098 |
| 12 Jun 2026 | 2.28 | 2.32 | 2.28 | 2.30 | 3,560,977 | 8,204,544 |
| 11 Jun 2026 | 2.28 | 2.32 | 2.28 | 2.28 | 3,738,445 | 8,577,487 |
| 10 Jun 2026 | 2.30 | 2.30 | 2.28 | 2.28 | 3,064,937 | 7,014,521 |
| 09 Jun 2026 | 2.30 | 2.32 | 2.30 | 2.30 | 2,599,501 | 5,992,287 |
| 08 Jun 2026 | 2.34 | 2.36 | 2.30 | 2.30 | 6,128,020 | 14,239,666 |
| 05 Jun 2026 | 2.40 | 2.42 | 2.36 | 2.36 | 6,077,730 | 14,532,579 |
| 04 Jun 2026 | 2.36 | 2.42 | 2.36 | 2.38 | 11,244,183 | 26,902,398 |
| 02 Jun 2026 | 2.30 | 2.36 | 2.28 | 2.36 | 7,015,140 | 16,346,137 |
| 29 May 2026 | 2.32 | 2.32 | 2.30 | 2.30 | 4,730,050 | 10,940,688 |
| 28 May 2026 | 2.32 | 2.34 | 2.28 | 2.30 | 4,347,145 | 10,049,954 |
| 27 May 2026 | 2.32 | 2.34 | 2.30 | 2.32 | 10,431,902 | 24,200,803 |
| 26 May 2026 | 2.36 | 2.36 | 2.32 | 2.32 | 3,700,988 | 8,640,916 |
| 25 May 2026 | 2.34 | 2.38 | 2.34 | 2.34 | 6,989,743 | 16,461,827 |
| 22 May 2026 | 2.34 | 2.34 | 2.30 | 2.34 | 3,606,868 | 8,396,839 |
| 21 May 2026 | 2.26 | 2.34 | 2.26 | 2.34 | 5,324,281 | 12,270,205 |
| 20 May 2026 | 2.28 | 2.30 | 2.24 | 2.26 | 3,043,036 | 6,896,696 |
| 19 May 2026 | 2.28 | 2.30 | 2.24 | 2.28 | 3,506,810 | 7,967,281 |
| 18 May 2026 | 2.26 | 2.28 | 2.24 | 2.26 | 7,064,950 | 15,946,728 |
| 15 May 2026 | 2.32 | 2.32 | 2.28 | 2.30 | 5,160,609 | 11,832,168 |
| 14 May 2026 | 2.32 | 2.34 | 2.30 | 2.32 | 3,344,850 | 7,755,458 |
| 13 May 2026 | 2.34 | 2.36 | 2.28 | 2.30 | 10,383,534 | 23,998,737 |
| 12 May 2026 | 2.38 | 2.42 | 2.34 | 2.36 | 11,216,269 | 26,764,492 |
| 11 May 2026 | 2.38 | 2.38 | 2.34 | 2.36 | 6,685,822 | 15,797,644 |
| 08 May 2026 | 2.34 | 2.36 | 2.32 | 2.36 | 3,302,697 | 7,736,432 |
| 07 May 2026 | 2.34 | 2.38 | 2.34 | 2.36 | 7,847,180 | 18,505,353 |
| 06 May 2026 | 2.38 | 2.44 | 2.38 | 2.40 | 18,750,191 | 45,081,074 |
| 05 May 2026 | 2.32 | 2.38 | 2.30 | 2.38 | 15,626,813 | 36,814,350 |
| 30 Apr 2026 | 2.32 | 2.34 | 2.30 | 2.32 | 5,344,497 | 12,383,153 |
| 29 Apr 2026 | 2.28 | 2.34 | 2.28 | 2.34 | 7,121,633 | 16,475,522 |
| 28 Apr 2026 | 2.28 | 2.30 | 2.28 | 2.28 | 2,538,990 | 5,789,913 |
| 27 Apr 2026 | 2.30 | 2.30 | 2.26 | 2.28 | 1,661,936 | 3,795,512 |
| 24 Apr 2026 | 2.30 | 2.30 | 2.26 | 2.28 | 3,161,713 | 7,228,203 |
| 23 Apr 2026 | 2.30 | 2.32 | 2.26 | 2.28 | 3,826,105 | 8,727,030 |
| 22 Apr 2026 | 2.32 | 2.32 | 2.28 | 2.30 | 2,125,941 | 4,891,795 |
| 21 Apr 2026 | 2.28 | 2.32 | 2.26 | 2.32 | 5,208,101 | 11,976,911 |
| 20 Apr 2026 | 2.30 | 2.30 | 2.26 | 2.28 | 3,441,422 | 7,846,646 |
| 17 Apr 2026 | 2.32 | 2.34 | 2.28 | 2.32 | 5,893,056 | 13,554,897 |
| 16 Apr 2026 | 2.30 | 2.34 | 2.30 | 2.32 | 7,425,271 | 17,168,562 |
| 10 Apr 2026 | 2.30 | 2.32 | 2.28 | 2.30 | 1,450,749 | 3,333,238 |
| 09 Apr 2026 | 2.34 | 2.36 | 2.30 | 2.30 | 3,156,031 | 7,300,117 |
| 08 Apr 2026 | 2.30 | 2.36 | 2.30 | 2.36 | 5,644,800 | 13,117,474 |
| 07 Apr 2026 | 2.28 | 2.30 | 2.26 | 2.28 | 6,457,638 | 14,720,860 |
| 03 Apr 2026 | 2.30 | 2.32 | 2.28 | 2.28 | 2,663,585 | 6,102,494 |
Remark : Volume from SET main board.