|

From : 07 Sep 2023 To 01 Dec 2023

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(06 Nov 2023 To 17 Nov 2023)
3.24 3.34 3.06 3.34 31,515,130 100,102,358
Previous 4 weeks
(05 Oct 2023 To 03 Nov 2023)
3.24 3.28 2.98 3.20 91,037,067 287,396,776
Daily Historical Data
01 Dec 2023 3.14 3.20 3.14 3.16 1,398,710 4,417,200
30 Nov 2023 3.20 3.20 3.14 3.14 3,245,583 10,230,214
29 Nov 2023 3.22 3.22 3.16 3.20 2,083,824 6,667,592
28 Nov 2023 3.20 3.24 3.18 3.20 2,688,920 8,619,926
27 Nov 2023 3.20 3.22 3.14 3.20 2,320,401 7,381,292
24 Nov 2023 3.26 3.28 3.18 3.20 3,202,830 10,277,914
23 Nov 2023 3.32 3.36 3.22 3.24 5,195,704 17,029,488
22 Nov 2023 3.30 3.34 3.28 3.32 3,735,037 12,406,296
21 Nov 2023 3.40 3.40 3.28 3.28 3,860,869 12,830,818
20 Nov 2023 3.34 3.38 3.30 3.32 6,385,802 21,288,968
17 Nov 2023 3.20 3.34 3.18 3.34 9,233,507 30,061,944
16 Nov 2023 3.20 3.24 3.18 3.20 2,758,692 8,853,840
15 Nov 2023 3.12 3.22 3.12 3.20 3,270,665 10,386,112
14 Nov 2023 3.12 3.12 3.06 3.08 1,684,223 5,177,204
13 Nov 2023 3.14 3.14 3.08 3.10 1,182,338 3,345,198
10 Nov 2023 3.18 3.18 3.06 3.14 1,995,564 6,226,410
09 Nov 2023 3.18 3.22 3.14 3.18 3,820,000 12,169,514
08 Nov 2023 3.14 3.20 3.14 3.20 2,386,331 7,587,804
07 Nov 2023 3.12 3.14 3.10 3.14 1,886,800 5,883,160
06 Nov 2023 3.24 3.24 3.10 3.16 3,297,010 10,411,172
03 Nov 2023 3.18 3.28 3.18 3.20 5,673,920 18,267,152
02 Nov 2023 3.08 3.18 3.06 3.16 3,294,545 10,304,960
01 Nov 2023 3.08 3.08 3.02 3.06 2,845,066 8,677,098
31 Oct 2023 3.08 3.08 2.98 3.02 6,780,407 20,449,506
30 Oct 2023 3.12 3.12 3.06 3.08 8,611,475 26,541,390
27 Oct 2023 3.14 3.16 3.06 3.14 3,636,383 11,290,300
26 Oct 2023 3.20 3.20 3.14 3.14 3,648,344 11,548,298
25 Oct 2023 3.26 3.26 3.20 3.20 1,785,164 5,773,162
24 Oct 2023 3.14 3.26 3.12 3.22 7,182,748 22,978,570
20 Oct 2023 3.14 3.18 3.10 3.16 8,680,684 27,302,418
19 Oct 2023 3.14 3.20 3.10 3.14 8,139,903 25,738,678
18 Oct 2023 3.26 3.26 3.14 3.14 4,191,773 13,299,694
17 Oct 2023 3.18 3.28 3.18 3.24 1,930,525 6,239,338
16 Oct 2023 3.24 3.24 3.14 3.18 6,694,003 21,291,906
12 Oct 2023 3.26 3.26 3.22 3.22 1,104,613 3,569,534
11 Oct 2023 3.20 3.28 3.20 3.26 4,977,163 16,176,398
10 Oct 2023 3.22 3.26 3.20 3.20 2,440,314 7,843,536
09 Oct 2023 3.20 3.24 3.20 3.20 4,334,011 13,922,584
06 Oct 2023 3.18 3.20 3.16 3.18 2,056,817 6,527,722
05 Oct 2023 3.24 3.24 3.16 3.16 3,029,209 9,654,532
04 Oct 2023 3.16 3.26 3.12 3.24 7,065,960 22,629,400
03 Oct 2023 3.16 3.20 3.14 3.16 6,500,018 20,614,064
02 Oct 2023 3.22 3.24 3.10 3.20 32,127,548 85,791,064
29 Sep 2023 3.20 3.26 3.18 3.26 4,144,339 13,387,270
28 Sep 2023 3.32 3.32 3.22 3.24 3,501,228 11,423,354
27 Sep 2023 3.32 3.32 3.22 3.26 5,903,202 19,238,304
26 Sep 2023 3.36 3.38 3.30 3.32 5,014,724 16,721,730
25 Sep 2023 3.42 3.46 3.36 3.36 3,453,443 11,704,882
22 Sep 2023 3.44 3.46 3.40 3.44 1,361,284 4,667,776
21 Sep 2023 3.42 3.48 3.42 3.44 1,821,560 6,260,946
20 Sep 2023 3.44 3.46 3.40 3.44 4,913,907 16,821,640
19 Sep 2023 3.50 3.52 3.46 3.48 2,417,355 8,432,250
18 Sep 2023 3.58 3.58 3.48 3.50 3,989,561 14,044,432
15 Sep 2023 3.54 3.56 3.52 3.56 2,267,828 8,051,230
14 Sep 2023 3.52 3.54 3.46 3.54 2,753,568 9,657,964
13 Sep 2023 3.58 3.58 3.50 3.52 2,824,205 9,963,598
12 Sep 2023 3.50 3.56 3.50 3.56 1,769,214 6,268,994
11 Sep 2023 3.58 3.60 3.50 3.52 7,233,881 25,529,182
08 Sep 2023 3.62 3.64 3.58 3.60 3,806,818 13,717,604
07 Sep 2023 3.68 3.70 3.60 3.62 12,329,694 45,003,226

Remark : Volume from SET main board.