Historical Price
From : 13 Aug 2026 To 06 Nov 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (08 Oct 2026 To 22 Oct 2026) |
2.34 | 2.40 | 2.30 | 2.36 | 13,523,516 | 31,636,015 |
| Previous 4 weeks (10 Sep 2026 To 07 Oct 2026) |
2.46 | 2.48 | 2.30 | 2.34 | 59,919,382 | 143,898,184 |
| Daily Historical Data | ||||||
| 06 Nov 2026 | 2.34 | 2.34 | 2.28 | 2.28 | 1,649,823 | 3,807,579 |
| 05 Nov 2026 | 2.32 | 2.34 | 2.30 | 2.32 | 2,252,115 | 5,227,924 |
| 04 Nov 2026 | 2.28 | 2.32 | 2.28 | 2.32 | 1,516,571 | 3,485,597 |
| 03 Nov 2026 | 2.30 | 2.32 | 2.28 | 2.30 | 2,182,911 | 5,025,987 |
| 02 Nov 2026 | 2.30 | 2.32 | 2.28 | 2.30 | 2,827,905 | 6,501,461 |
| 30 Oct 2026 | 2.30 | 2.32 | 2.28 | 2.30 | 2,229,757 | 5,122,778 |
| 29 Oct 2026 | 2.32 | 2.32 | 2.30 | 2.32 | 1,416,521 | 3,277,476 |
| 28 Oct 2026 | 2.34 | 2.36 | 2.32 | 2.32 | 1,539,604 | 3,594,064 |
| 27 Oct 2026 | 2.36 | 2.38 | 2.34 | 2.34 | 3,270,501 | 7,698,437 |
| 26 Oct 2026 | 2.36 | 2.36 | 2.32 | 2.36 | 2,104,191 | 4,934,472 |
| 22 Oct 2026 | 2.32 | 2.36 | 2.32 | 2.36 | 1,119,758 | 2,622,512 |
| 21 Oct 2026 | 2.34 | 2.34 | 2.30 | 2.32 | 1,888,118 | 4,376,930 |
| 20 Oct 2026 | 2.34 | 2.36 | 2.32 | 2.32 | 2,534,194 | 5,902,819 |
| 19 Oct 2026 | 2.34 | 2.36 | 2.34 | 2.34 | 712,432 | 1,669,372 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 2.34 | 2.36 | 2.32 | 2.34 | 1,160,508 | 2,716,580 |
| 14 Oct 2026 | 2.32 | 2.36 | 2.32 | 2.34 | 1,142,918 | 2,680,876 |
| 12 Oct 2026 | 2.36 | 2.36 | 2.32 | 2.32 | 1,302,797 | 3,046,270 |
| 09 Oct 2026 | 2.32 | 2.40 | 2.32 | 2.34 | 2,189,563 | 5,171,958 |
| 08 Oct 2026 | 2.34 | 2.36 | 2.32 | 2.32 | 1,473,228 | 3,448,698 |
| 07 Oct 2026 | 2.34 | 2.38 | 2.34 | 2.34 | 1,769,472 | 4,160,994 |
| 06 Oct 2026 | 2.36 | 2.38 | 2.34 | 2.34 | 1,221,783 | 2,864,843 |
| 05 Oct 2026 | 2.34 | 2.38 | 2.32 | 2.38 | 2,514,511 | 5,938,623 |
| 02 Oct 2026 | 2.34 | 2.36 | 2.32 | 2.34 | 971,695 | 2,274,985 |
| 01 Oct 2026 | 2.34 | 2.36 | 2.32 | 2.32 | 3,758,167 | 8,762,013 |
| 30 Sep 2026 | 2.40 | 2.40 | 2.30 | 2.32 | 8,952,057 | 20,987,308 |
| 29 Sep 2026 | 2.42 | 2.44 | 2.38 | 2.38 | 2,622,122 | 6,282,740 |
| 28 Sep 2026 | 2.42 | 2.46 | 2.40 | 2.42 | 2,522,220 | 6,127,586 |
| 25 Sep 2026 | 2.42 | 2.44 | 2.40 | 2.42 | 2,940,300 | 7,115,292 |
| 24 Sep 2026 | 2.44 | 2.48 | 2.42 | 2.42 | 4,161,014 | 10,164,484 |
| 23 Sep 2026 | 2.46 | 2.48 | 2.44 | 2.44 | 3,204,696 | 7,848,768 |
| 22 Sep 2026 | 2.44 | 2.46 | 2.40 | 2.42 | 2,901,362 | 7,052,961 |
| 21 Sep 2026 | 2.44 | 2.44 | 2.42 | 2.42 | 1,626,368 | 3,948,949 |
| 18 Sep 2026 | 2.40 | 2.46 | 2.38 | 2.46 | 8,775,488 | 21,542,074 |
| 17 Sep 2026 | 2.36 | 2.40 | 2.36 | 2.38 | 1,938,146 | 4,611,585 |
| 16 Sep 2026 | 2.42 | 2.42 | 2.36 | 2.36 | 2,466,068 | 5,860,087 |
| 15 Sep 2026 | 2.38 | 2.42 | 2.38 | 2.40 | 1,191,584 | 2,873,177 |
| 14 Sep 2026 | 2.42 | 2.42 | 2.38 | 2.38 | 1,477,259 | 3,540,302 |
| 11 Sep 2026 | 2.44 | 2.44 | 2.40 | 2.42 | 1,715,450 | 4,145,552 |
| 10 Sep 2026 | 2.46 | 2.48 | 2.42 | 2.42 | 3,189,620 | 7,795,861 |
| 09 Sep 2026 | 2.42 | 2.48 | 2.40 | 2.46 | 4,701,080 | 11,493,611 |
| 08 Sep 2026 | 2.44 | 2.44 | 2.40 | 2.42 | 3,752,733 | 8,900,353 |
| 07 Sep 2026 | 2.40 | 2.42 | 2.38 | 2.42 | 2,333,141 | 5,596,930 |
| 04 Sep 2026 | 2.38 | 2.42 | 2.36 | 2.42 | 1,894,932 | 4,540,503 |
| 03 Sep 2026 | 2.38 | 2.40 | 2.34 | 2.38 | 3,275,931 | 7,768,216 |
| 02 Sep 2026 | 2.36 | 2.38 | 2.34 | 2.38 | 5,222,799 | 12,354,393 |
| 01 Sep 2026 | 2.50 | 2.50 | 2.34 | 2.36 | 29,151,192 | 70,175,123 |
| 31 Aug 2026 | 2.54 | 2.54 | 2.50 | 2.50 | 4,003,900 | 10,032,404 |
| 28 Aug 2026 | 2.58 | 2.58 | 2.52 | 2.56 | 2,119,936 | 5,384,043 |
| 27 Aug 2026 | 2.58 | 2.60 | 2.52 | 2.58 | 5,748,739 | 14,731,733 |
| 26 Aug 2026 | 2.58 | 2.60 | 2.54 | 2.60 | 6,772,984 | 17,447,829 |
| 25 Aug 2026 | 2.54 | 2.54 | 2.50 | 2.52 | 1,704,618 | 4,294,471 |
| 24 Aug 2026 | 2.60 | 2.60 | 2.52 | 2.54 | 3,421,512 | 8,698,434 |
| 21 Aug 2026 | 2.60 | 2.60 | 2.54 | 2.58 | 3,361,026 | 8,643,129 |
| 20 Aug 2026 | 2.52 | 2.60 | 2.52 | 2.58 | 9,433,424 | 24,298,773 |
| 19 Aug 2026 | 2.52 | 2.54 | 2.50 | 2.52 | 2,084,336 | 5,253,553 |
| 18 Aug 2026 | 2.44 | 2.52 | 2.44 | 2.52 | 7,483,055 | 18,640,104 |
| 17 Aug 2026 | 2.50 | 2.52 | 2.44 | 2.46 | 7,422,916 | 18,347,442 |
| 14 Aug 2026 | 2.50 | 2.52 | 2.48 | 2.50 | 4,966,017 | 12,408,309 |
| 13 Aug 2026 | 2.52 | 2.52 | 2.48 | 2.52 | 3,161,875 | 7,901,515 |
Remark : Volume from SET main board.