Historical Price
From : 10 Jun 2026 To 04 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (07 Aug 2026 To 21 Aug 2026) |
2.52 | 2.60 | 2.44 | 2.58 | 54,997,458 | 138,272,195 |
| Previous 4 weeks (08 Jul 2026 To 06 Aug 2026) |
2.54 | 2.70 | 2.44 | 2.52 | 246,916,057 | 639,795,198 |
| Daily Historical Data | ||||||
| 04 Sep 2026 | 2.38 | 2.42 | 2.36 | 2.42 | 1,894,932 | 4,540,503 |
| 03 Sep 2026 | 2.38 | 2.40 | 2.34 | 2.38 | 3,275,931 | 7,768,216 |
| 02 Sep 2026 | 2.36 | 2.38 | 2.34 | 2.38 | 5,222,799 | 12,354,393 |
| 01 Sep 2026 | 2.50 | 2.50 | 2.34 | 2.36 | 29,151,192 | 70,175,123 |
| 31 Aug 2026 | 2.54 | 2.54 | 2.50 | 2.50 | 4,003,900 | 10,032,404 |
| 28 Aug 2026 | 2.58 | 2.58 | 2.52 | 2.56 | 2,119,936 | 5,384,043 |
| 27 Aug 2026 | 2.58 | 2.60 | 2.52 | 2.58 | 5,748,739 | 14,731,733 |
| 26 Aug 2026 | 2.58 | 2.60 | 2.54 | 2.60 | 6,772,984 | 17,447,829 |
| 25 Aug 2026 | 2.54 | 2.54 | 2.50 | 2.52 | 1,704,618 | 4,294,471 |
| 24 Aug 2026 | 2.60 | 2.60 | 2.52 | 2.54 | 3,421,512 | 8,698,434 |
| 21 Aug 2026 | 2.60 | 2.60 | 2.54 | 2.58 | 3,361,026 | 8,643,129 |
| 20 Aug 2026 | 2.52 | 2.60 | 2.52 | 2.58 | 9,433,424 | 24,298,773 |
| 19 Aug 2026 | 2.52 | 2.54 | 2.50 | 2.52 | 2,084,336 | 5,253,553 |
| 18 Aug 2026 | 2.44 | 2.52 | 2.44 | 2.52 | 7,483,055 | 18,640,104 |
| 17 Aug 2026 | 2.50 | 2.52 | 2.44 | 2.46 | 7,422,916 | 18,347,442 |
| 14 Aug 2026 | 2.50 | 2.52 | 2.48 | 2.50 | 4,966,017 | 12,408,309 |
| 13 Aug 2026 | 2.52 | 2.52 | 2.48 | 2.52 | 3,161,875 | 7,901,515 |
| 11 Aug 2026 | 2.50 | 2.52 | 2.48 | 2.50 | 12,191,036 | 30,415,020 |
| 10 Aug 2026 | 2.52 | 2.56 | 2.52 | 2.56 | 2,526,667 | 6,414,737 |
| 07 Aug 2026 | 2.52 | 2.54 | 2.50 | 2.52 | 2,367,106 | 5,949,613 |
| 06 Aug 2026 | 2.48 | 2.52 | 2.46 | 2.52 | 3,588,718 | 8,976,984 |
| 05 Aug 2026 | 2.54 | 2.54 | 2.48 | 2.50 | 5,948,718 | 14,839,683 |
| 04 Aug 2026 | 2.56 | 2.58 | 2.52 | 2.54 | 6,003,315 | 15,264,090 |
| 03 Aug 2026 | 2.58 | 2.58 | 2.54 | 2.56 | 3,534,814 | 9,041,109 |
| 31 Jul 2026 | 2.56 | 2.58 | 2.52 | 2.58 | 4,062,142 | 10,376,587 |
| 30 Jul 2026 | 2.56 | 2.56 | 2.50 | 2.54 | 9,227,703 | 23,352,832 |
| 27 Jul 2026 | 2.56 | 2.58 | 2.54 | 2.56 | 4,581,569 | 11,728,130 |
| 24 Jul 2026 | 2.52 | 2.54 | 2.50 | 2.54 | 5,869,863 | 14,820,137 |
| 23 Jul 2026 | 2.58 | 2.60 | 2.52 | 2.54 | 12,179,551 | 30,989,749 |
| 22 Jul 2026 | 2.66 | 2.66 | 2.56 | 2.60 | 14,906,505 | 38,676,166 |
| 21 Jul 2026 | 2.68 | 2.68 | 2.62 | 2.66 | 9,156,237 | 24,221,955 |
| 20 Jul 2026 | 2.68 | 2.70 | 2.64 | 2.68 | 10,334,237 | 27,573,532 |
| 17 Jul 2026 | 2.62 | 2.70 | 2.60 | 2.68 | 39,415,205 | 104,582,211 |
| 16 Jul 2026 | 2.60 | 2.66 | 2.58 | 2.62 | 13,873,418 | 36,471,599 |
| 15 Jul 2026 | 2.62 | 2.66 | 2.56 | 2.58 | 17,035,777 | 44,205,742 |
| 14 Jul 2026 | 2.60 | 2.64 | 2.56 | 2.60 | 10,187,877 | 26,449,774 |
| 13 Jul 2026 | 2.62 | 2.66 | 2.60 | 2.64 | 9,093,619 | 23,904,966 |
| 10 Jul 2026 | 2.50 | 2.66 | 2.50 | 2.64 | 37,492,870 | 98,059,737 |
| 09 Jul 2026 | 2.46 | 2.52 | 2.46 | 2.50 | 9,283,328 | 23,143,961 |
| 08 Jul 2026 | 2.54 | 2.58 | 2.44 | 2.46 | 21,140,591 | 53,116,254 |
| 07 Jul 2026 | 2.52 | 2.54 | 2.48 | 2.54 | 16,127,429 | 40,601,887 |
| 06 Jul 2026 | 2.48 | 2.52 | 2.46 | 2.52 | 13,444,797 | 33,545,152 |
| 03 Jul 2026 | 2.44 | 2.54 | 2.44 | 2.48 | 17,418,595 | 43,519,865 |
| 02 Jul 2026 | 2.42 | 2.46 | 2.38 | 2.44 | 9,648,693 | 23,398,426 |
| 01 Jul 2026 | 2.38 | 2.42 | 2.38 | 2.42 | 7,313,494 | 17,511,447 |
| 30 Jun 2026 | 2.40 | 2.42 | 2.36 | 2.38 | 6,504,546 | 15,541,269 |
| 29 Jun 2026 | 2.40 | 2.44 | 2.38 | 2.40 | 10,823,829 | 25,999,171 |
| 26 Jun 2026 | 2.38 | 2.40 | 2.36 | 2.38 | 4,569,495 | 10,902,220 |
| 25 Jun 2026 | 2.44 | 2.46 | 2.36 | 2.40 | 13,347,451 | 32,184,930 |
| 24 Jun 2026 | 2.40 | 2.44 | 2.40 | 2.42 | 4,099,026 | 9,952,342 |
| 23 Jun 2026 | 2.42 | 2.44 | 2.36 | 2.38 | 10,034,178 | 24,072,646 |
| 22 Jun 2026 | 2.46 | 2.48 | 2.40 | 2.42 | 10,923,020 | 26,661,449 |
| 19 Jun 2026 | 2.50 | 2.54 | 2.46 | 2.46 | 12,653,714 | 31,528,443 |
| 18 Jun 2026 | 2.52 | 2.52 | 2.46 | 2.46 | 13,524,079 | 33,627,774 |
| 17 Jun 2026 | 2.34 | 2.52 | 2.34 | 2.48 | 43,021,099 | 106,115,633 |
| 16 Jun 2026 | 2.32 | 2.34 | 2.30 | 2.30 | 3,301,971 | 7,655,015 |
| 15 Jun 2026 | 2.32 | 2.36 | 2.30 | 2.32 | 4,778,558 | 11,093,098 |
| 12 Jun 2026 | 2.28 | 2.32 | 2.28 | 2.30 | 3,560,977 | 8,204,544 |
| 11 Jun 2026 | 2.28 | 2.32 | 2.28 | 2.28 | 3,738,445 | 8,577,487 |
| 10 Jun 2026 | 2.30 | 2.30 | 2.28 | 2.28 | 3,064,937 | 7,014,521 |
Remark : Volume from SET main board.