Financial Highlights
Earnings Before Interest, Taxes,
Depreciation and Amortization
(EBITDA) 1
(Unit: Million Baht)
Net Profit Attributable to
Equity Holders of the Company
(Unit: Million Baht)
Financial Position
(Unit: Million Baht)
(Unit: Million Baht)
CONSOLIDATED FINANCIAL STATEMENTS | 2017 | 2018 | 2019 |
---|---|---|---|
Revenue from Sales of Electricity and Steam | 6,774 | 8,950 | 8,223 |
Project Management Income | 105 | 120 | 154 |
Other Income | 51 | 45 | 463 |
Total Revenues | 6,930 | 9,115 | 8,840 |
Gross Profit | 2,120 | 2,966 | 2,263 |
EBITDA 1 | 3,551 | 4,584 | 4,295 |
Net Profit Attributable to Equity Holders of the Company | 159 | 599 | 769 |
Earnings Per Share* (Baht) | 0.022 | 0.081 | 0.100 |
Total Assets | 60,462 | 62,503 | 64,191 |
Total Liabilities | 29,803 | 30,981 | 28,644 |
Total Shareholders’ Equity | 30,659 | 31,522 | 35,547 |
Gross Profit Margin (%) | 30.6% | 32.5% | 25.6% |
EBITDA Margin (%) | 51.2% | 50.3% | 48.6% |
Net Profit Margin Attributable to Equity Holders of the Company (%) | 2.3% | 6.6% | 8.7% |
Total Liabilities to Total Shareholders’ Equity Ratio (Times) | 0.97 | 0.98 | 0.81 |
Net Interest-bearing Debt to Total Shareholders’ Equity Ratio (Times) | 0.74 | 0.76 | 0.62 |
Current Ratio (Times) | 2.36 | 2.52 | 1.95 |
Return on Equity (%) 2 | 0.9% | 3.3% | 3.7% |
Return on Assets (%) 3 | 0.3% | 1.0% | 1.2% |
Remarks: * Calculated from weighted averagenumberofordinary shares
1 Including Shareof Profit from Investments in Jointly Controlled Entities and Associated Companies
2 Calculated from Net Profit Attributable to Equity Holders of the Company divided by average Equity
3 Calculated from Net Profit Attributable to Equity Holders of the Company divided by average Assets