Financial Highlights
Earnings Before Interest, Taxes,
Depreciation and Amortization
(EBITDA) 2
(Unit: Million Baht)
Net Profit Attributable to
Equity Holders of the Company
(Unit: Million Baht)
Financial Position
(Unit: Million Baht)
(Unit: Million Baht)
| CONSOLIDATED FINANCIAL STATEMENTS | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue from Sales of Electricity and Steam | 9,907 | 9,827 | 9,715 |
| Project Management Income | 379 | 385 | 391 |
| Other Income 1 | 655 | 577 | 532 |
| Total Revenues | 10,941 | 10,789 | 10,638 |
| Gross Profit | 2,681 | 3,344 | 3,342 |
| EBITDA 2 | 5,141 | 5,554 | 7,123 |
| Net Profit Attributable to Equity Holders of the Company | 1,462 | 1,345 | 2,782 |
| Earnings Per Share (Baht) 3 | 0.180 | 0.165 | 0.342 |
| Total Assets | 68,765 | 72,265 | 76,818 |
| Total Liabilities | 29,847 | 32,132 | 33,740 |
| Total Shareholders’ Equity | 38,918 | 40,133 | 43,078 |
| Gross Profit Margin (%) | 24.5% | 31.0% | 31.4% |
| EBITDA Margin (%) 2 | 47.0% | 51.5% | 67.0% |
| Net Profit Margin Attributable to Equity Holders of the Company (%) | 13.4% | 12.5% | 26.1% |
| Total Liabilities to Total Shareholders’ Equity Ratio (Times) | 0.77 | 0.80 | 0.78 |
| Net Interest-bearing Debt to Total Shareholders’ Equity Ratio (Times) | 0.53 | 0.52 | 0.50 |
| Current Ratio (Times) | 1.68 | 1.86 | 2.26 |
| Return on Equity (%) 4 | 5.4% | 4.9% | 9.5% |
| Return on Assets (%) 5 | 2.1% | 1.9% | 3.7% |
Remarks:
1 Excluding foreign Exchange Gain
2 Including Share of Profit from Investments in Joint Ventures and Associates
3 Calculated from Weighted Average Number of Ordinary Shares
4 Calculated from Net Profit Attributable to Equity Holders of the Company divided by average Equity
5 Calculated from Net Profit Attributable to Equity Holders of the Company divided by average Assets