Financial Highlights
Earnings Before Interest, Taxes,
Depreciation and Amortization
(EBITDA) 2, 3
(Unit: Million Baht)
Net Profit Attributable to
Equity Holders of the Company 2, 3
(Unit: Million Baht)
Financial Position
(Unit: Million Baht)
(Unit: Million Baht)
CONSOLIDATED FINANCIAL STATEMENTS | 2019 | 2020 | 2021 |
---|---|---|---|
Revenue from Sales of Electricity and Steam | 8,223 | 6,527 | 8,505 |
Project Management Income | 154 | 168 | 293 |
Other Income 1 | 463 | 482 | 537 |
Total Revenues | 8,840 | 7,177 | 9,335 |
Gross Profit | 2,263 | 1,188 | 2,815 |
EBITDA 2, 3 | 3,719 | 3,260 | 5,975 |
Net Profit Attributable to Equity Holders of the Company 3 | 192 | 405 | 2,179 |
Earnings Per Share (Baht) 3, 4 | 0.025 | 0.050 | 0.268 |
Total Assets | 64,191 | 67,038 | 68,977 |
Total Liabilities | 28,644 | 32,000 | 32,847 |
Total Shareholders’ Equity | 35,547 | 35,038 | 36,130 |
Gross Profit Margin (%) | 25.6% | 16.5% | 30.2% |
EBITDA Margin (%) 3 | 42.1% | 45.4% | 64.0% |
Net Profit Margin Attributable to Equity Holders of the Company (%) 3 | 2.2% | 5.6% | 23.3% |
Total Liabilities to Total Shareholders’ Equity Ratio (Times) | 0.81 | 0.91 | 0.91 |
Net Interest-bearing Debt to Total Shareholders’ Equity Ratio (Times) 1 | 0.62 | 0.60 | 0.65 |
Current Ratio (Times) | 1.95 | 1.68 | 2.86 |
Return on Equity (%) 5 | 0.9% | 1.7% | 9.0% |
Return on Assets (%) 6 | 0.3% | 0.6% | 3.2% |
Remarks:
1 Excluding foreign Exchange Gain
2 Including Share of Profit from Investments in Jointly Controlled Entities and Associated Companies
3 Excluding One-time Item
4 Calculated from Weighted Average Number of Ordinary Shares
5 Calculated from Net Profit Attributable to Equity Holders of the Company divided by average Equity
5 Calculated from Net Profit Attributable to Equity Holders of the Company divided by average Assets